Company Information
Technical Papers,
Commended Papers and Commended Services
Past Achievements
2025
| Title of Paper | Presented To |
|---|---|
| Analysis and Prediction of Buried Pipeline Damage Due to Lateral Ground Flow Induced by Liquefaction in the 2024 Noto Peninsula Earthquake | The Thirteenth CTWWA/JWWA/WRF Water System Seismic Conference |
| Mitigation of Hypoxic Conditions through Proton Exchange Membrane (PEM) Water Electrolysis Ⅰ: Effects of Microbubble Oxygenation on Nutrient and Metal Ion Release from Lake Sediment | Water, Air, & Soil Pollution |
| Survey research on farmer attributes and intention to use sewage sludge-derived fertilizer | Journal of Japan Sewage Works Association (Vol. 062, No. -, Issue 0754) |
| Application of the rainfall runoff inundation (RRI) model to pluvial flood inundation estimation | Journal of Japan Sewage Works Association (Vol. 062, No. -, Issue 0755) |
| Pluvial flood inundation estimation using a 3D city model: A case study | The 62nd Sewerage Research Presentation |
| Target-setting for water companies under Ofwat’s PR24 in the UK using PI indicators | The 62nd Sewerage Research Presentation |
| Flood detection using SAR satellites: A case study | The 62nd Sewerage Research Presentation |
| Organic matter dynamics in the sewage concentration process using anaerobic forward osmosis | The 62nd Sewerage Research Presentation |
| Initiatives toward implementation of an AI-assisted anomaly detection application for sewer pipeline screening surveys | The 62nd Sewerage Research Presentation |
| Consideration of bundling effects in sewerage utility operations | The 62nd Sewerage Research Presentation |
| Timeline planning for hospitals during flooding events | The 62nd Sewerage Research Presentation IEE-Japan Industry Applications Society Conference |
| Inflow and infiltration countermeasures through continuous monitoring of final sedimentation tank capacity: Development of a sludge interface settling velocity measurement device | The 62nd Sewerage Research Presentation |
| Impacts of future climate change and population decline on river water dilution ratios for treated sewage effluent | The 62nd Sewerage Research Presentation |
| Survey report on trends and effects of regional collaboration in France | The 62nd Sewerage Research Presentation |
| A study on polymer use as a countermeasure for wet-weather inflow and infiltration at bypass-type sewage treatment plants | The 62nd Sewerage Research Presentation |
| Initiatives to improve the efficiency of disaster damage assessment following the 2024 Noto Peninsula Earthquake: A case study | The 62nd Sewerage Research Presentation |
| Reviewing facility development plans through staff workshops and related initiatives: A case study | FY2024 Technical Report Collection of the Association Of Water And Sewage Works Consultants Japan (No. 39) |
| Evaluation of chemical mixing performance in sedimentation tank effluent areas and study of trough improvement methods | FY2024 Technical Report Collection of the Association Of Water And Sewage Works Consultants Japan (No. 39) |
| Long-distance pressure conveyance design in the context of the reorganization of rural community wastewater treatment facilities | FY2024 Technical Report Collection of the Association Of Water And Sewage Works Consultants Japan (No. 39) |
| Current status of, and deterioration trends in, water pipeline bridge inspection work throughout Japan | IEE-Japan Annual Conference on Electronics, Information, and Systems |
| Improvement of the “Simple Support Tool” for asset management: Support for type 4D and functional enhancements | FY2025 Japan Water Works Association National Conference Waterworks Research Presentation |
| DX in construction supervision using online storage: A case study on improving the efficiency of priority construction supervision | FY2025 Japan Water Works Association National Conference Waterworks Research Presentation |
| Support for the formulation of inspection and rehabilitation plans for pipelines and related facilities | FY2025 Japan Water Works Association National Conference Waterworks Research Presentation |
| Financial planning in the revision of water utility management strategies: A case study | FY2025 Japan Water Works Association National Conference Waterworks Research Presentation |
| Evaluation of chemical mixing performance in sedimentation tank effluent areas and study of trough improvement methods (II) | FY2025 Japan Water Works Association National Conference Waterworks Research Presentation |
| Visualization of CO2 emissions in the water supply process: A case study | FY2025 Japan Water Works Association National Conference Waterworks Research Presentation |
| Necessity of updating riverbed gradient data to improve the accuracy of flood-time flow prediction in AIST-SHANEL | The 59th Annual Meeting of the Japan Society on Water Environment |
| Long-term evaluation of N2O emission characteristics and estimation of generation mechanisms in a full-scale anaerobic-aerobic activated sludge process | The 59th Annual Meeting of the Japan Society on Water Environment |
| Simulation of plastic reduction effects in coated fertilizer capsules with marine biodegradability | The 59th Annual Meeting of the Japan Society on Water Environment |
| Parameter identification for flow analysis in AIST-SHANEL using particle swarm optimization (PSO) | The 59th Annual Meeting of the Japan Society on Water Environment |
2023
Past Achievements
2019
| Awarding Organization nd Award Details | Title of Paper | Presenter |
|---|---|---|
|
Japan Sewage Works Association Planning and Steering Committee, Japan Annual Technical Conference on Sewerage Poster Presentation Session First Prize |
Case Study of Regional Revitalization Methods Utilizing the Appeal of Water - Young People’s Discussion of the Future in Terms of Water |
Tsushima Yuki |
|
Japan Sewage Works Association Dissertation of Honorable Mention, Journal of Japan Sewage Works Association |
Experimental Research on the Occurrence of Underground Cavities and the Risk Level of Ground Surface Subsidence Caused by Sewer Pipes |
Konishi Yasuhiko Fukunaga Kenichi Omine Shuichi and others |
|
The Association of Environmental & Sanitary Engineering Research, Kyoto University Outstanding Project Award |
Construction of Flood Risk Maps for Water Supply Systems Using National Land Numerical Information | Sugiura Junichi and others |
2018 to 2003
Past Achievements
2024
| Awarding Organization | Names of Commended Services |
|---|---|
| Ministry of Land, Infrastructure, Transport and Tourism | University lectures on water circulation and water infrastructure by working professionals, incorporating the latest in societal and on-site practices |
| Japan Sewage Works Agency | FY2023: Basic design (water resistance diagnosis) for the reconstruction of the public sewer system in the city of Toyama |
| Eastern Osaka Basin Sewerage Office, Osaka Prefectural Government | Neyagawa basin sewerage: Daito (2) Supplemental Trunk Line — Detailed design of pipe facilities (R4-1) |
| Japan Sewage Works Agency | FY2023: Detailed design services for the town of Motobu’s Purification Center |
| Japan Sewage Works Agency | FY2023: Formulation of a water resistance plan for the public sewer system in the city of Yonago |
| Japan Sewage Works Agency (East Japan Headquarters) | FY2023: Detailed design services for the city of Kashiwazaki’s Natural Environment Purification Center |
| Japan Sewage Works Agency (East Japan Headquarters) | FY2023: Basic design for reconstruction of the Toukadai Wastewater Relay Pump Station in the city of Komaki (seismic implementation plan [nonlinear analysis]) |
| Japan Sewage Works Agency (East Japan Headquarters) | FY2023: Planning and design services for public sewer system in the towns of Asahi and Kawagoe (comprehensive stormwater management plan) |
| Keihin River Office, Kanto Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism | FY2023: Flood disaster prevention information planning for the Keihin River system |
| Omoi River Development and Construction Office, Japan Water Agency | Water use benefit analysis |
| Hitachi River and National Highway Office, Kanto Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism | FY2023: Naka River environmental improvement project planning |
| Japan Sewage Works Agency (West Japan Headquarters) | FY2023: Formulation of a comprehensive stormwater management plan for the public sewer system in the city of Akaiwa |
| Chikugo River Bureau, Japan Water Agency | Water quality forecasting and evaluation for coordinated dam operations |